Featured Parts and Accessories:
Specifications
TracStar® 618 Series 2 | |
---|---|
Machine | 2,290 lbs (1,038.7 Kg) |
4-Jaw Carriage | 511 lbs (231.8 Kg) |
3-Jaw Carriage | 416 lbs (188.7 Kg) |
Facer | 94 lbs (42.6 Kg) |
6" IPS - 12" DIPS Heater | 28 lbs (13 Kg) |
12" IPS - 18" OD Heater | 34 lbs (15.4 Kg) |
Shipping Weight | 2,791 lbs (1,266 Kg) |
TracStar® 618 Series 2 | |
---|---|
System Pressure | 2000 PSI (137.9 BAR) Max. |
Hydraulic Reservoir Capacity | 8 Gallons (30.28 Liters) |
TracStar® 618 Series 2 | |
---|---|
Engine Type | 20 HP Liquid Cooled |
Fuel Type | Diesel |
Fuel Tank Capacity | 5 Gallons (18.92 Liters) |
Operational Tank Capacity | 8 Hours |
Starting System | Electric |
TracStar® 618 Series 2 | |
---|---|
Input | None, self-contained |
AC Output | 120V & 240V, 60Hz, 15 Amp |
Heater Power | 3000 Watt |
Facer Power | Hydraulic |
TracStar® 618 Series 2 | |
---|---|
Frame | Welded steel construction |
Brake | Self-locking |
TracStar® 618 Series 2 | |
---|---|
Tracked | Rubber crawler tracks |
Transportation | Self-propelled |
Vehicle Speed | 1.5 MPH max |
Lifting | Lift points and lifting assembly |
TracStar® 618 Series 2
Machine | Shipping Container | |
---|---|---|
Length | 97.2" (2,468.9 mm) | 90" (2,286 mm) |
Width | 56.1" (1,424.9 mm) | 60" (1,524 mm) |
Height | 53.1" (1,348.7 mm) | 63" (1,600 mm) |
Downloads

TracStar 618 Series 2 Product Manual
